| Client Name | Subject of Evaluation | Location of Evaluation |
| Montenegrin Electric Transmission System LLC | Real estate, facilities, and equipment | Podgorica |
| Public Enterprise for National Parks of Montenegro | Real estate, facilities, and equipment | Podgorica |
| Montenegro Bond Ltd. | Real estate, facilities, and equipment | Cetinje |
| Municipal Housing Public Enterprise | Real estate, facilities, and equipment | Podgorica |
Reference
2023
2022
| Client Name | Subject of Evaluation | Location of Evaluation |
| Montenegrin Electric Transmission System LLC | Real estate, facilities, and equipment | Podgorica |
| Veterinary Specialist Laboratory | Real estate, facilities, and equipment | Podgorica |
| Sports Facilities | Real estate, facilities, and equipment | Podgorica |
2021
| Client Name | Subject of Evaluation | Location of Evaluation |
| Montenegrin Electric Distribution System LLC | Real estate, facilities, and equipment | Podgorica |
| Institute “DR Simo Miloševic” AD Igalo | Real estate, facilities, and equipment | Igalo |
| Montecargo AD | Real estate, facilities, and equipment | Podgorica |
2020
| Client Name | Subject of Evaluation | Location of Evaluation |
| „Vodovod i kanalizacija Kotor“ d.o.o. | Intangible assets, real estate, facilities and equipment | Kotor |
| Montenegrin Electric Distribution System LLC Podgorica | Real estate, facilities, and equipment | Andrijevica and Bijelo Polje |
2019
| Client Name | Subject of Evaluation | Location of Evaluation |
| Ministry of Internal Affairs of Montenegro | Evaluation of Official Patrol Boats | Podgorica |
2018
| Client Name | Subject of Evaluation | Location of Evaluation |
| NP Durmitor – Žabljak | Land and buildings | Žabljak |
| NP Prokletije – Plav | Land and buildings | Plav |
| Health Center Podgorica | Equipment | Podgorica |
| NP Lovćen – Cetinje | Land and buildings | Cetinje |
| NP Skadarsko jezero – Bar | Land and buildings | Bar |
| Ministry of Justice of Montenegro | Equipment | Bijelo Polje |
| Ministry of Justice of Montenegro | Equipment | Podgorica |
| Jerenkić Angelina i Milić Miodrag |
|
Herceg Novi |
2017
| Client Name | Subject of Evaluation | Location of Evaluation |
| DOO „Fidija Invest“ | Residential second-hand property | Petrovac |
| NP Biogradska Gora – Kolašin | Land and buildings | Kolašin |
2016
| Client Name | Subject of Evaluation | Location of Evaluation |
| JZU Health Center “Bogdan Vujosevic” | Vehicles | Ulcinj |
| State Audit Institution of Montenegro | Types and values of works to be carried out in residential buildings in the process of addressing housing needs at SAO | Podgorica |
| Ministry of Defense of Montenegro | Surplus naval objects and spare parts | Podgorica |
2015
| Client Name | Subject of Evaluation | Location of Evaluation |
| Red Cross of Montenegro | Business premises | Podgorica |
| Red Cross of Montenegro | Business premises and land | Sutomore |
| Red Cross of Montenegro | Business premises and land | Cijevna |
| Red Cross of Montenegro | Business premises and land | Cetinje |
| Red Cross of Montenegro | Business premises and land | Danilovgrad |
| I.G.P. “Fidija” LLC | Residential and business premises | Podgorica – Zagoric |
| I.G.P. “Fidija” LLC | Building land | Podgorica – Zagoric |


